Skip to content

YOUR CART IS EMPTY

MENS

WOMENS

ACCESSORIES

Loading...

SUBTOTAL

$0 USD

Taxes and shipping calculated at checkout

SPEND $99 FOR FREE SHIPPING

SPEND $99 FOR FREE SHIPPING

  • MENS
  • WOMENS
  • ACCESSORIES
  • JERSEYS
  • BIBS
  • VESTS
  • BASE LAYERS
  • JACKETS
  • SKIN SUITS
  • SOCKS
  • SHIRTS
  • SWEATSHIRTS
  • SHORTS
  • HEADWEAR
SHOP ALL MENS SHOP ARCHIVE SALE
  • JERSEYS
  • BIBS
  • VESTS
  • BASE LAYERS
  • JACKETS
  • SKIN SUITS
  • SWEATSHIRTS
  • SHIRTS
  • SHORTS
  • SOCKS
  • HEADWEAR
SHOP ALL WOMENS SHOP ARCHIVE SALE
  • WARMERS
  • SOCKS
  • GLOVES
  • CYCLING CAPS
  • BOTTLES
  • BAGS
  • SWEAT TOWEL
  • HELMETS
  • COMPUTERS
  • TRAINERS
  • FOOTWEAR
  • SUNGLASSES
  • WHEELS
SHOP ALL ACCESSORIES
Pedal Mafia
  • MENS
    • JERSEYS
    • BIBS
    • VESTS
    • BASE LAYERS
    • JACKETS
    • SKIN SUITS
    • SOCKS
    • SHIRTS
    • SWEATSHIRTS
    • SHORTS
    • HEADWEAR
    SHOP ALL MENS SHOP ARCHIVE SALE
    PRO RACE SUIT
    ARCHIVE SALE
    CORE 23
  • WOMENS
    • JERSEYS
    • BIBS
    • VESTS
    • BASE LAYERS
    • JACKETS
    • SKIN SUITS
    • SWEATSHIRTS
    • SHIRTS
    • SHORTS
    • SOCKS
    • HEADWEAR
    SHOP ALL WOMENS SHOP ARCHIVE SALE
    PRO RACE SUIT
    MIAMI BLAZERS
    CORE SUMMER 23
  • ACCESSORIES
    • WARMERS
    • SOCKS
    • GLOVES
    • CYCLING CAPS
    • BOTTLES
    • BAGS
    • SWEAT TOWEL
    • HELMETS
    • COMPUTERS
    • TRAINERS
    • FOOTWEAR
    • SUNGLASSES
    • WHEELS
    SHOP ALL ACCESSORIES
    HELMETS
    SHOES
    SUNGLASSES
  • ARCHIVE SALE
  • GIFT CARDS
  • CUSTOM APPAREL
Cart
Sort
Filter

Filter:

Availability
0 selected Reset
Availability
Product type
0 selected Reset
Product type
Size
0 selected Reset
Size
Remove all
Filter and sort Filter

Filter and sort

Filter

13 products

Availability
Clear
Product type
Clear
Size
Clear
Remove all
Remove all

13 products

    MALE PRO JERSEYS

  • Mens Pro Delta Jersey Long Sleeve - Navy

    Mens Pro Delta Jersey Long Sleeve - Navy

    4.8 / 5.0

    5 Reviews 5 total reviews

    Mens Pro Delta Jersey Long Sleeve Navy

    Regular price $159
    Regular price Sale price $159
    Unit price /  per 
  • Mens Pro Delta Jersey Long Sleeve - Black

    Mens Pro Delta Jersey Long Sleeve - Black

    4.8 / 5.0

    5 Reviews 5 total reviews

    Mens Pro Delta Jersey Long Sleeve Black

    Regular price $159
    Regular price Sale price $159
    Unit price /  per 
  • Mens Pro Jersey - Brown

    Mens Pro Jersey - Brown

    4.75 / 5.0

    36 Reviews 36 total reviews

    Mens Pro Jersey Brown

    Regular price $159
    Regular price Sale price $159
    Unit price /  per 
  • Mens Pro Jersey - Sky

    Mens Pro Jersey - Sky

    4.75 / 5.0

    36 Reviews 36 total reviews

    Mens Pro Jersey Sky

    Regular price $159
    Regular price Sale price $159
    Unit price /  per 
  • Mens Pro Jersey - White

    Mens Pro Jersey - White

    4.75 / 5.0

    36 Reviews 36 total reviews

    Mens Pro Jersey White

    Regular price $159
    Regular price Sale price $159
    Unit price /  per 
  • Mens Pro Jersey - Mustard

    Mens Pro Jersey - Mustard

    4.75 / 5.0

    36 Reviews 36 total reviews

    Mens Pro Jersey Mustard

    Regular price $159
    Regular price Sale price $159
    Unit price /  per 
  • Mens Pro Jersey - Sage

    Mens Pro Jersey - Sage

    4.75 / 5.0

    36 Reviews 36 total reviews

    Mens Pro Jersey Sage

    Regular price $159
    Regular price Sale price $159
    Unit price /  per 
  • Mens Pro Jersey - Indigo

    Mens Pro Jersey - Indigo

    4.75 / 5.0

    36 Reviews 36 total reviews

    Mens Pro Jersey Indigo

    Regular price $159
    Regular price Sale price $159
    Unit price /  per 
  • Mens Pro Jersey - Red

    Mens Pro Jersey - Red

    4.75 / 5.0

    36 Reviews 36 total reviews

    Mens Pro Jersey Red

    Regular price $159
    Regular price Sale price $159
    Unit price /  per 
  • Mens Pro Jersey - Cobalt Blue

    Mens Pro Jersey - Cobalt Blue

    4.75 / 5.0

    36 Reviews 36 total reviews

    Mens Pro Jersey Cobalt Blue

    Regular price $159
    Regular price Sale price $159
    Unit price /  per 
  • Mens Pro Jersey - Black

    Mens Pro Jersey - Black

    4.75 / 5.0

    36 Reviews 36 total reviews

    Mens Pro Jersey Black

    Regular price $159
    Regular price Sale price $159
    Unit price /  per 
  • Mens Pro Delta Jersey Short Sleeve - Navy

    Mens Pro Delta Jersey Short Sleeve - Navy

    4.8 / 5.0

    5 Reviews 5 total reviews

    Mens Pro Delta Jersey Short Sleeve Navy

    Regular price $149
    Regular price Sale price $149
    Unit price /  per 
  • Mens Pro Delta Jersey Short Sleeve - Black

    Mens Pro Delta Jersey Short Sleeve - Black

    4.8 / 5.0

    5 Reviews 5 total reviews

    Mens Pro Delta Jersey Short Sleeve Black

    Regular price $149
    Regular price Sale price $149
    Unit price /  per 

Select your location ArrowRight NOT outlined

Asia Pacific

Australia

United States

United States

Europe

Europe

International

International

For more information on Region and Currency, click here

Spend $99 more for free shipping.

Pedal Mafia
228 Main Street
Venice, California USA
+1 (323) 799-0001
sales@pedalmafia.cc

Information

  • CUSTOM APPAREL
  • CONTACT US
  • CRASH REPLACEMENT
  • PRODUCT CARE
  • CAREERS
  • FAQ's

About Us

  • OUR STORY
  • SIZE GUIDE
  • RETURNS
  • SHIPPING

Region

Icon / Location United States

Sign up to receive product updates and receive 10% off your first order.

Country/region

  • AFN ؋ | Afghanistan
  • EUR € | Åland Islands
  • ALL L | Albania
  • DZD د.ج | Algeria
  • EUR € | Andorra
  • USD $ | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • USD $ | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • SHP £ | Ascension Island
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • USD $ | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • USD $ | Belarus
  • EUR € | Belgium
  • BZD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • BWP P | Botswana
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • BGN лв. | Bulgaria
  • XOF Fr | Burkina Faso
  • BIF Fr | Burundi
  • KHR ៛ | Cambodia
  • XAF Fr | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • XAF Fr | Central African Republic
  • XAF Fr | Chad
  • USD $ | Chile
  • CNY ¥ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • KMF Fr | Comoros
  • XAF Fr | Congo - Brazzaville
  • CDF Fr | Congo - Kinshasa
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • XOF Fr | Côte d’Ivoire
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • DJF Fdj | Djibouti
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • XAF Fr | Equatorial Guinea
  • USD $ | Eritrea
  • EUR € | Estonia
  • USD $ | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • EUR € | French Southern Territories
  • XOF Fr | Gabon
  • GMD D | Gambia
  • USD $ | Georgia
  • EUR € | Germany
  • USD $ | Ghana
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • USD $ | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • USD $ | Iraq
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • KZT 〒 | Kazakhstan
  • KES KSh | Kenya
  • USD $ | Kiribati
  • EUR € | Kosovo
  • USD $ | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • USD $ | Madagascar
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • XOF Fr | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • USD $ | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mayotte
  • USD $ | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MAD د.م. | Morocco
  • USD $ | Mozambique
  • MMK K | Myanmar (Burma)
  • USD $ | Namibia
  • AUD $ | Nauru
  • NPR ₨ | Nepal
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • XOF Fr | Niger
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/. | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • RON Lei | Romania
  • USD $ | Russia
  • RWF FRw | Rwanda
  • WST T | Samoa
  • EUR € | San Marino
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • USD $ | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • GBP £ | South Georgia & South Sandwich Islands
  • KRW ₩ | South Korea
  • USD $ | South Sudan
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • SHP £ | St. Helena
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • XOF Fr | Togo
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • GBP £ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Turkey
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • UGX USh | Uganda
  • UAH ₴ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $ | Uruguay
  • UZS | Uzbekistan
  • VUV Vt | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • XPF Fr | Wallis & Futuna
  • MAD د.م. | Western Sahara
  • YER ﷼ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe
© Pedal Mafia 2023
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.